1. Components
2. Packaging
G400 set with power cord integrated relay
G400 set with standard power cord
3. LED indicators
LED | Color | Status | Detail Description |
---|---|---|---|
Satellite | Blue | Light slow flashing | Good signal, can update location in real time |
Light without flashing | Searching for Positioning signal | ||
Light fast flashing | GNSS module in sleep mode | ||
Network 4G | Red | Light slow flashing | Server connected successfully |
Light without flashing | Data network registered and data server connection in progress | ||
Light fast flashing | Server connection failed |
4. Power cord signal port integrated relay
Port | Signal | Color | Detail Description |
---|---|---|---|
Port A (4P) | ACC | Orange | Connect to the vehicle’s electric lock signal wire, positive pole |
Relay | Yellow | Connect to an external RELAY to turn on/off the vehicle’s power supply | |
VDC_IN | Red | Connect to positive voltage 12/24 VDC | |
GND | Black | Connect to Mass |
❗ Note: The ACC and RELAY wire colors here apply to read and determine on the power cord bundle, which is the accessory number 2 in section 2.2.2. Not applicable at the tail wire of the device body.
5. Standard power cord signal port
Port | Signal | Color | Detail Description |
---|---|---|---|
Port A (4P) | ACC_IN | White | Is the signal wire behind the lock (with power when the vehicle key is turned on) connected to the pin of the Jack connector connected to the top of the padlock wire (next to the padlock). |
ACC_OUT | Green | Is the output power cord for the vehicle to operate and connects to the pin of the other end of the Jack connector connected to the bottom of the padlock wire. | |
VDC_IN | Red | Connect to positive voltage 12/24 VDC | |
GND | Black | Connect to Mass |
❗ Note: The signal port of the integrated Relay power cord is identified as accessory number 2 in section 2.1